awardjody1.jpg 

Contact Information

Jody Lavoie
Real Estate Broker
Royal LePage Team
11-2900 Woodroffe Ave. Nepean, ON, K2J 4G3
Office: 613-825-7653
Fax: 613 825 8762
Ottawa Residential Stats PDF Print E-mail

Provided by Jody Lavoie, Broker
2010
Quarter Average
List Price
% +/- Average
Sale Price
% +/- DOM # of
Sales
% +/-
Y/Y
2nd Quarter $398,954 increase.jpg+4.02% $393,688 increase.jpg+3.62% 19 2641 decrease.jpg-20.86%
1st Quarter $383,546 decrease.jpg-0.27% $379,919 increase.jpg+0.91% 20 2028 increase.jpg+26.83%

2009
Quarter Average
List Price
% +/- Average
Sale Price
% +/- DOM # of
Sales
% +/-
Y/Y
4th Quarter $384,602 increase.jpg+3.15% $376,495 increase.jpg+3.07% 26 1413 increase.jpg+36.26%
3rd Quarter $372,849 increase.jpg+3.44% $365,272 increase.jpg+3.49% 27 2135 increase.jpg+8.82%
2nd Quarter $360,439 increase.jpg+8.36% $352,950 increase.jpg+8.91% 31 3337 increase.jpg+10.35%
1st Quarter $332,641 decrease.jpg-4.54% $324,085 decrease.jpg-3.72% 37 1599 decrease.jpg-0.99%

2008
Quarter Average
List Price
% +/- Average
Sale Price
% +/- DOM # of
Sales
% +/-
Y/Y
4th Quarter $348,475 decrease.jpg-0.17% $336,624 decrease.jpg-1.16% 34 1037 decrease.jpg-20.66%
3rd Quarter $349,083 decrease.jpg-2.41% $340,563 decrease.jpg-2.96% 28 1962 decrease.jpg-3.49%
2nd Quater $357,720 increase.jpg+4.30% $350,951 increase.jpg+4.40% 24 3024 increase.jpg+2.27%
1st Quarter $342,961 increase.jpg+2.00% $336,162 increase.jpg+2.79% 27 1615 decrease.jpg-17.09%

2007
Quarter  Average
List Price
% +/- Average
Sale Price
% +/- DOM # of
Sales
% +/-
Y/Y
4th Quarter $336,227 increase.jpg+1.94% $327,039 increase.jpg+1.66% 32 1307 increase.jpg+0.31%
3rd Quarter $329,840 decrease.jpg-0.94% $321,709 decrease.jpg-1.37% 29 2033 increase.jpg6.61%
2nd Quarter $332,979 increase.jpg+3.97% $326,162 increase.jpg+4.28% 28 2957 increase.jpg+7.33%
1st Quarter $320,264 increase.jpg+1.75% $312,780 increase.jpg+2.75% 32 1948 increase.jpg+4.90%


Year Over Year Comparison
Year Average
List Price
% +/- Average
Sale Price
% +/- DOM # of
Sales
% +/-
2009 $362,393 increase.jpg+3.21% $354,579 increase.jpg+3.31% 30 8482 increase.jpg+11.05
2008 $351,125 increase.jpg+6.49% $343,210 increase.jpg+6.57% 27 7638 decrease.jpg-7.36%
2007 $329,716 increase.jpg+6.43% $322,041 increase.jpg+6.80% 30 8245 increase.jpg+5.41%

* Based on MLS® stats for the area highlighted in the map below
map.jpg
 

Search Properties

 
Advanced Search