awardjody1.jpg 

Contact Information

Jody Lavoie
Real Estate Broker
Royal LePage Team
11-2900 Woodroffe Ave. Nepean, ON, K2J 4G3
Office: 613-825-7653
Fax: 613 825 8762
Ottawa Condo Stats PDF Print E-mail
Provided by Jody Lavoie, Broker
2010
Quarter Average
List Price
% +/- Average
Sale Price
% +/- DOM # of
Sales
% +/-
Y/Y
2nd Quarter $258,229 increase.jpg+0.15% $255,820 decrease.jpg-0.39% 17 1008 decrease.jpg-5.88%
1st Quarter $257,855 increase.jpg+6.79% $256,826 increase.jpg+8.29% 19 893 increase.jpg+46.63%

2009
Quarter Average
List Price
% +/- Average
Sale Price
% +/- DOM # of
Sales
% +/-
Y/Y
4th Quarter $241,454 increase.jpg+3.17% $237,165 increase.jpg+3.21 31 579 increase.jpg+46.21%
3rd Quarter $234,026 decrease.jpg-0.85%  $229,788 decrease.jpg-0.61% 30 807 increase.jpg+4.94%
2nd Quarter $236,044 increase.jpg+7.55% $231,195 increase.jpg+7.90% 30 1071 increase.jpg+6.36%
1st Quarter $219,470 decrease.jpg-1.49% $214,263 decrease.jpg-1.03% 38 609 decrease.jpg-10.57%

2008
Quarter Average
List Price
% +/- Average
Sale Price
% +/- DOM # of
Sales
% +/-
Y/Y
4th Quarter $222,783 increase.jpg+4.45% $216,501 increase.jpg+3.65% 35 396 decrease.jpg-21.43%
3rd Quarter $213,299 decrease.jpg-4.54% $208,882 decrease.jpg-4.61% 27 769 decrease.jpg-2.90%
2nd Quater $223,438 increase.jpg+3.40% $218,982 increase.jpg+3.80% 26 1007 increase.jpg+0.70%
1st Quarter $216,096 increase.jpg+2.85% $210,974 increase.jpg+2.97% 29 681 decrease.jpg-6.46%

2007
Quarter  Average
List Price
% +/- Average
Sale Price
% +/- DOM # of
Sales
% +/-
Y/Y
4th Quarter $210,116 increase.jpg+3.52% $204,886 increase.jpg+3.43% 34 504 decrease.jpg-5.62%
3rd Quarter $202,962 decrease.jpg-2.23% $198,085 decrease.jpg-2.42% 30 792 decrease.jpg-9.24%
2nd Quarter $207,587 increase.jpg+3.72% $202,994 increase.jpg+3.91% 29 1000 increase.jpg+10.86%
1st Quarter $200,135 increase.jpg+5.74% $195,353 increase.jpg+6.41% 41 728 increase.jpg+11.49%


Year Over Year Comparison
Year Average
List Price
% +/- Average
Sale Price
% +/- DOM # of
Sales
% +/-
2009 $233,242 increase.jpg+6.57% $228,585 increase.jpg+6.81% 32 3066 increase.jpg+7.47%
2008 $218,861 increase.jpg+6.76% $214,004 increase.jpg+6.90% 28 2853 decrease.jpg-5.65%
2007 $205,003 increase.jpg+7.07% $200,184 increase.jpg+7.39% 33 3024 increase.jpg+7.46%

* Based on MLS® stats for the area highlighted in the map below
map.jpg
 

Search Properties

 
Advanced Search